<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.polytopemedia.com</title>
	<atom:link href="http://www.polytopemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polytopemedia.com</link>
	<description>Polytope Media</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:24:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GraphPower</title>
		<link>http://www.polytopemedia.com/2010/09/01/graphpower/</link>
		<comments>http://www.polytopemedia.com/2010/09/01/graphpower/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:22:15 +0000</pubDate>
		<dc:creator>Polytope Media</dc:creator>
				<category><![CDATA[GraphPower]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.polytopemedia.com/?p=27</guid>
		<description><![CDATA[GraphPower is a function grapher that runs on your computer. There are versions for Mac OSX 10.5+ or Windows XP/Vista, it&#8217;s available for $10 (after discount) from www.graphpower.com. Features include cartesian (x-y) graphs, polar graphs and parametric curves integration, including arclengths and surface and volumes of revolution multiple plots on the same window export plots [...]]]></description>
		<wfw:commentRss>http://www.polytopemedia.com/2010/09/01/graphpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arclength Integrator</title>
		<link>http://www.polytopemedia.com/2010/03/14/arclength-integrator/</link>
		<comments>http://www.polytopemedia.com/2010/03/14/arclength-integrator/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:17:47 +0000</pubDate>
		<dc:creator>Polytope Media</dc:creator>
				<category><![CDATA[GraphPower]]></category>

		<guid isPermaLink="false">http://www.polytopemedia.com/?p=24</guid>
		<description><![CDATA[GraphPower now has an arclength integrator. You can use it to find arclengths of curves in Cartesian coordinates.]]></description>
		<wfw:commentRss>http://www.polytopemedia.com/2010/03/14/arclength-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Birthday Facebook App</title>
		<link>http://www.polytopemedia.com/2010/03/14/space-birthday-facebook-app/</link>
		<comments>http://www.polytopemedia.com/2010/03/14/space-birthday-facebook-app/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:11:12 +0000</pubDate>
		<dc:creator>Polytope Media</dc:creator>
				<category><![CDATA[Space Birthday]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://www.polytopemedia.com/?p=19</guid>
		<description><![CDATA[We&#8217;ve just launched our first facebook app, Space Birthday. This app will tell you how many years have passed on other planets since you and your friends were born &#8211; that is, how many time Mercury, Venus, Mars, Jupiter and so on have circled the sun.]]></description>
		<wfw:commentRss>http://www.polytopemedia.com/2010/03/14/space-birthday-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Integrator at GraphPower</title>
		<link>http://www.polytopemedia.com/2010/02/28/an-integrator-at-graphpower/</link>
		<comments>http://www.polytopemedia.com/2010/02/28/an-integrator-at-graphpower/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:13:55 +0000</pubDate>
		<dc:creator>Polytope Media</dc:creator>
				<category><![CDATA[GraphPower]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://www.polytopemedia.com/?p=16</guid>
		<description><![CDATA[We&#8217;ve just started a new website, GraphPower.com. Our goal is to use that website to provide great calculus software. First up is an online integrator for definite integrals. Just by itself, it should be a great help for calculus students who want to check their work, but we&#8217;ll be rolling out a whole bunch of [...]]]></description>
		<wfw:commentRss>http://www.polytopemedia.com/2010/02/28/an-integrator-at-graphpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptarithmania Is Live!</title>
		<link>http://www.polytopemedia.com/2009/12/20/cryptarithmania-is-live/</link>
		<comments>http://www.polytopemedia.com/2009/12/20/cryptarithmania-is-live/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:48:15 +0000</pubDate>
		<dc:creator>Polytope Media</dc:creator>
				<category><![CDATA[Cryptarithmania]]></category>

		<guid isPermaLink="false">http://www.polytopemedia.com/?p=8</guid>
		<description><![CDATA[In time for Christmas, the Cryptarithmania site is now live and online! You can sign up to receive cryptarithm puzzles in your email Inbox, or buy a CD of over 4 million cryptarithm puzzles. In case you don&#8217;t know what a &#8220;cryptarithm&#8221; is, it&#8217;s a puzzle where an arithmetic sum has been changed, replacing each [...]]]></description>
		<wfw:commentRss>http://www.polytopemedia.com/2009/12/20/cryptarithmania-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Polytope Media</title>
		<link>http://www.polytopemedia.com/2009/11/01/welcome-to-polytope-media/</link>
		<comments>http://www.polytopemedia.com/2009/11/01/welcome-to-polytope-media/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:39:17 +0000</pubDate>
		<dc:creator>Polytope Media</dc:creator>
				<category><![CDATA[Polytope Media]]></category>

		<guid isPermaLink="false">http://polytopemedia.com/?p=3</guid>
		<description><![CDATA[Welcome to Polytope Media! Our goal is to provide stunning educational products in digital format, and market them worldwide over the net. We have a passion for education, particularly to provide educational resources to those who could not otherwise get them. Stay tuned for updates!]]></description>
		<wfw:commentRss>http://www.polytopemedia.com/2009/11/01/welcome-to-polytope-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
